---
title: "FIX 5.0 SP2 EP299: TradeCaptureReport <AE> message – FIX Dictionary – Onix Solutions"
description: "<meta name=\"description\" content=\"TradeCaptureReport&lt;AE&gt; message &ndash; FIX 5.0 SP2 EP299, FIX protocol version FIX 5.0 SP2 EP299\" /> <meta name=\"keywords\" content=\"message, TradeCaptureReport, MsgType=AE, FIX 5.0 SP2 EP299, FIX Protocol, FIX dictionary\" />"
---

<https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/msgtype_ae_6569.html#>

![Dictionary icon](https://www.onixs.biz/hubfs/SIC_website_2020/images/interface/img-icon-book.svg)

# TradeCaptureReport <AE> message

## FIX 5.0 SP2 EP299

### Description

 The Trade Capture Report message can be:

- Used to report trades between counterparties.
- Used to report trades to a trade matching system
- Can be sent unsolicited between counterparties.
- Sent as a reply to a Trade Capture Report Request.
- Can be used to report unmatched and matched trades.

 Trade Capture Report

### Structure

| Tag | Field Name | Req'd | Comments |
| --- | --- | --- | --- |
| [Component Block - <StandardHeader>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_StandardHeader.html) | Y | [MsgType <35>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_35.html) = AE |  |
| [Component Block - <ApplicationSequenceControl>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_ApplicationSequenceControl.html) | N |  |  |
| 571 | [TradeReportID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_571.html) | N | TradeReportID is conditionally required in a message-chaining model in which a subsequent message may refer to a prior message via TradeReportRefID. The alternative to a message-chain model is an entity-based model in which TradeID is used to identify a trade. In this case, TradeID is required and TradeReportID can be optionally specified. |
| 1003 | [TradeID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1003.html) | N |  |
| 1040 | [SecondaryTradeID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1040.html) | N |  |
| 1041 | [FirmTradeID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1041.html) | N |  |
| 1042 | [SecondaryFirmTradeID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1042.html) | N |  |
| 2489 | [PackageID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2489.html) | N |  |
| 2490 | [TradeNumber](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2490.html) | N |  |
| 487 | [TradeReportTransType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_487.html) | N | Identifies Trade Report message transaction type. |
| 856 | [TradeReportType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_856.html) | N |  |
| 939 | [TrdRptStatus](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_939.html) | N | Status of Trade Report In 3 party listed derivatives model used to convey status of a trade to a counterparty. Used specifically in a "claim" model. |
| 568 | [TradeRequestID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_568.html) | N | Request ID if the Trade Capture Report is in response to a Trade Capture Report Request |
| 828 | [TrdType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_828.html) | N | For optional use in reporting trades. |
| 829 | [TrdSubType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_829.html) | N | For optional use in reporting trades. |
| 855 | [SecondaryTrdType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_855.html) | N | Conditionally requires presence of [TrdType <828>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_828.html). |
| 2896 | [TertiaryTrdType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2896.html) | N | Conditionally requires presence of [SecondaryTrdType <855>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_855.html). |
| [Component Block - <TradeTypeGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TradeTypeGrp.html) | N | For optional use in reporting trades as alternative to the use of individual fields. |  |
| 2961 | [AnonymousTradeIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2961.html) | N |  |
| 2667 | [AlgorithmicTradeIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2667.html) | N |  |
| 1849 | [OffsetInstruction](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1849.html) | N |  |
| [Component Block - <TradePriceConditionGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TradePriceConditionGrp.html) | N |  |  |
| 1123 | [TradeHandlingInstr](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1123.html) | N |  |
| 1124 | [OrigTradeHandlingInstr](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1124.html) | N |  |
| 1125 | [OrigTradeDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1125.html) | N | Used to preserve original trade date when original trade is being referenced in a subsequent trade transaction such as a transfer |
| 1126 | [OrigTradeID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1126.html) | N | Used to preserve original trade id when original trade is being referenced in a subsequent trade transaction such as a transfer |
| 1127 | [OrigSecondaryTradeID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1127.html) | N | Used to preserve original secondary trade id when original trade is being referenced in a subsequent trade transaction such as a transfer |
| 830 | [TransferReason](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_830.html) | N |  |
| 150 | [ExecType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_150.html) | N | Type of Execution being reported: Uses subset of ExecType for Trade Capture Reports |
| 748 | [TotNumTradeReports](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_748.html) | N | Number of trade reports returned - if this report is part of a response to a Trade Capture Report Request |
| 912 | [LastRptRequested](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_912.html) | N | Indicates if this is the last report in the response to a Trade Capture Report Request |
| 1028 | [ManualOrderIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1028.html) | N | May be used to indicate manual reporting of the trade. |
| 325 | [UnsolicitedIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_325.html) | N | Set to 'Y' if message is sent as a result of a subscription request or out of band configuration as opposed to a Position Request. |
| 263 | [SubscriptionRequestType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_263.html) | N | Used to subscribe / unsubscribe for trade capture reports. If the field is absent, the value 0 will be the default |
| 572 | [TradeReportRefID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_572.html) | N | The TradeReportID that is being referenced for some action, such as correction or cancellation |
| 881 | [SecondaryTradeReportRefID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_881.html) | N |  |
| 818 | [SecondaryTradeReportID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_818.html) | N |  |
| 820 | [TradeLinkID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_820.html) | N | Used to associate a group of trades together. Useful for average price calculations. |
| 880 | [TrdMatchID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_880.html) | N |  |
| 17 | [ExecID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_17.html) | N | Market (Exchange) assigned Execution Identifier |
| 19 | [ExecRefID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_19.html) | N | Reference to an execution identifier previously assigned by the market (exchange). If specified, [ExecID <17>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_17.html) is required. |
| 527 | [SecondaryExecID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_527.html) | N |  |
| 378 | [ExecRestatementReason](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_378.html) | N | Reason for restatement |
| 2347 | [RegulatoryTransactionType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2347.html) | N |  |
| [Component Block - <RegulatoryTradeIDGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_RegulatoryTradeIDGrp.html) | N |  |  |
| 570 | [PreviouslyReported](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_570.html) | N | Indicates if the trade capture report was previously reported to the counterparty |
| 423 | [PriceType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_423.html) | N | Can be used to indicate cabinet trade pricing |
| [Component Block - <PriceQualifierGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_PriceQualifierGrp.html) | N |  |  |
| 549 | [CrossType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_549.html) | N |  |
| [Component Block - <RootParties>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_RootParties.html) | N | Insert here the set of "Root Parties" fields defined in "common components of application messages" Used for acting parties that applies to the whole message, not individual legs, sides, etc.. |  |
| 1015 | [AsOfIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1015.html) | N | Indicates if the trade is an outtrade from a previous day. |
| 716 | [SettlSessID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_716.html) | N |  |
| 717 | [SettlSessSubID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_717.html) | N |  |
| 1430 | [VenueType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1430.html) | N |  |
| 1300 | [MarketSegmentID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1300.html) | N |  |
| 1301 | [MarketID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1301.html) | N |  |
| 2375 | [TaxonomyType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2375.html) | N |  |
| [Component Block - <Instrument>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_Instrument.html) | Y | Insert here the set of "Instrument" (symbology) fields defined in "Common Components of Application Messages" |  |
| [Component Block - <InstrumentExtension>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_InstrumentExtension.html) | N |  |  |
| [Component Block - <FinancingDetails>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_FinancingDetails.html) | N | Insert here the set of "FinancingDetails" fields defined in "Common Components of Application Messages" |  |
| [Component Block - <PaymentGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_PaymentGrp.html) | N |  |  |
| 854 | [QtyType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_854.html) | N |  |
| [Component Block - <YieldData>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_YieldData.html) | N | Insert here the set of "YieldData" fields defined in "Common Components of Application Messages" |  |
| [Component Block - <UndInstrmtGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_UndInstrmtGrp.html) | N |  |  |
| [Component Block - <RelatedInstrumentGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_RelatedInstrumentGrp.html) | N |  |  |
| [Component Block - <CollateralAmountGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_CollateralAmountGrp.html) | N |  |  |
| 2868 | [CollateralizationValueDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2868.html) | N |  |
| [Component Block - <RateSource>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_RateSource.html) | N |  |  |
| [Component Block - <TransactionAttributeGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TransactionAttributeGrp.html) | N |  |  |
| 822 | [UnderlyingTradingSessionID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_822.html) | N |  |
| 823 | [UnderlyingTradingSessionSubID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_823.html) | N |  |
| 32 | [LastQty](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_32.html) | N | Trade Quantity. |
| 1828 | [LastQtyVariance](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1828.html) | N |  |
| 2301 | [LastQtyChanged](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2301.html) | N |  |
| 2368 | [LastMultipliedQty](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2368.html) | N |  |
| 2367 | [TotalTradeQty](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2367.html) | N |  |
| 2370 | [TotalTradeMultipliedQty](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2370.html) | N |  |
| 31 | [LastPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_31.html) | N | Trade Price. |
| 631 | [MidPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_631.html) | N |  |
| 1522 | [DifferentialPrice](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1522.html) | N | Used to specify the differential price when reporting the individual leg of a spread trade. |
| 1056 | [CalculatedCcyLastQty](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1056.html) | N |  |
| 2762 | [PriceMarkup](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2762.html) | N | Dealer's markup of market price to [LastPx <31>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_31.html). |
| [Component Block - <AveragePriceDetail>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_AveragePriceDetail.html) | N |  |  |
| 15 | [Currency](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_15.html) | N | Primary currency of the specified currency pair. Used to qualify LastQty and GrossTradeAmout |
| 2897 | [CurrencyCodeSource](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2897.html) | N |  |
| 120 | [SettlCurrency](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_120.html) | N | Contra currency of the deal. Used to qualify CalculatedCcyLastQty |
| 2899 | [SettlCurrencyCodeSource](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2899.html) | N |  |
| 2366 | [SettlPriceFxRateCalc](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2366.html) | N | For FX trades expresses whether to multiply or divide [LastPx <31>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_31.html) to arrive at [GrossTradeAmt <381>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_381.html). |
| 669 | [LastParPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_669.html) | N | Last price expressed in percent-of-par. Conditionally required for Fixed Income trades when LastPx is expressed in Yield, Spread, Discount or any other price type that is not percent-of-par. |
| 194 | [LastSpotRate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_194.html) | N | Applicable for F/X orders |
| 195 | [LastForwardPoints](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_195.html) | N | Applicable for F/X orders |
| 1071 | [LastSwapPoints](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1071.html) | N |  |
| 2349 | [PricePrecision](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2349.html) | N |  |
| 30 | [LastMkt](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_30.html) | N |  |
| 1596 | [ClearingTradePrice](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1596.html) | N | Used when clearing price differs from execution price. |
| 1740 | [TradePriceNegotiationMethod](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1740.html) | N |  |
| 1743 | [LastUpfrontPrice](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1743.html) | N | Upfront Price for CDS transactions. Conditionally required if [TradePriceNegotiationMethod <1740>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1740.html) = 4(Percent of par and upfront amount), 5(Deal spread and upfront amount) or 6(Upfront points and upfront amount). |
| 1741 | [UpfrontPriceType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1741.html) | N |  |
| 75 | [TradeDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_75.html) | N | Used when reporting other than current day trades. |
| 715 | [ClearingBusinessDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_715.html) | N |  |
| 2870 | [ClearingPortfolioID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2870.html) | N |  |
| 6 | [AvgPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_6.html) | N | Average Price - if present then the LastPx will contain the original price on the execution |
| [Component Block - <SpreadOrBenchmarkCurveData>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_SpreadOrBenchmarkCurveData.html) | N | Insert here the set of "SpreadOrBenchmarkCurveData" fields defined in "Common Components of Application Messages" |  |
| 1731 | [AvgPxGroupID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1731.html) | N |  |
| 819 | [AvgPxIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_819.html) | N | Average Pricing indicator |
| 2085 | [ValuationDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2085.html) | N |  |
| 2086 | [ValuationTime](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2086.html) | N |  |
| 2087 | [ValuationBusinessCenter](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2087.html) | N |  |
| [Component Block - <PositionAmountData>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_PositionAmountData.html) | N | Insert here here the set of "Position Amount Data" fields defined in "Common Components of Application Messages" |  |
| 442 | [MultiLegReportingType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_442.html) | N | Type of report if multileg instrument. Provided to support a scenario for trades of multileg instruments between two parties. |
| 824 | [TradeLegRefID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_824.html) | N | Reference to the leg of a multileg instrument to which this trade refers Used when MultiLegReportingType = 2 (Single Leg of a Multileg security) |
| [Component Block - <TrdInstrmtLegGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TrdInstrmtLegGrp.html) | N | Number of legs Identifies a Multi-leg Execution if present and non-zero. |  |
| 60 | [TransactTime](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_60.html) | N | Time the transaction represented by this Trade Capture Report occurred. Execution Time of trade. Also describes the time of block trades. |
| [Component Block - <TrdRegTimestamps>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TrdRegTimestamps.html) | N |  |  |
| 63 | [SettlType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_63.html) | N |  |
| 64 | [SettlDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_64.html) | N | Takes precedence over SettlType value and conditionally required/omitted for specific SettlType values. |
| 2878 | [TerminationDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2878.html) | N |  |
| 987 | [UnderlyingSettlementDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_987.html) | N | The settlement date for the underlying instrument of a derivatives security. |
| 573 | [MatchStatus](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_573.html) | N |  |
| 2405 | [ExecMethod](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2405.html) | N |  |
| 574 | [MatchType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_574.html) | N |  |
| [Component Block - <TradeQtyGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TradeQtyGrp.html) | N |  |  |
| [Component Block - <TrdCapRptSideGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TrdCapRptSideGrp.html) | Y | Number of sides |  |
| 1188 | [Volatility](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1188.html) | N |  |
| 1189 | [TimeToExpiration](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1189.html) | N |  |
| 1380 | [DividendYield](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1380.html) | N |  |
| 1190 | [RiskFreeRate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1190.html) | N |  |
| 811 | [PriceDelta](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_811.html) | N |  |
| 1382 | [CurrencyRatio](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1382.html) | N |  |
| 797 | [CopyMsgIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_797.html) | N | Indicates drop copy. |
| [Component Block - <TrdRepIndicatorsGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TrdRepIndicatorsGrp.html) | N | Number of trade reporting indicators following |  |
| 2524 | [TradeReportingIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2524.html) | N |  |
| 852 | [PublishTrdIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_852.html) | N |  |
| 1390 | [TradePublishIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1390.html) | N |  |
| [Component Block - <TrdRegPublicationGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TrdRegPublicationGrp.html) | N |  |  |
| 853 | [ShortSaleReason](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_853.html) | N |  |
| 994 | [TierCode](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_994.html) | N | Indicates the algorithm (tier) used to match a trade |
| 1011 | [MessageEventSource](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1011.html) | N | Used to identify the event or source which gave rise to a message |
| 779 | [LastUpdateTime](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_779.html) | N | Used to indicate reports after a specific time |
| 991 | [RndPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_991.html) | N | Specifies the rounded price to quoted precision. |
| 1132 | [TZTransactTime](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1132.html) | N |  |
| 1134 | [ReportedPxDiff](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1134.html) | N | The reason(s) for the price difference should be stated by using field [TrdType <828>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_828.html) and, if required, field [TrdSubType <829>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_829.html) as well |
| 381 | [GrossTradeAmt](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_381.html) | N | ([LastQty <32>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_32.html) * [LastPx <31>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_31.html) or [LastParPx <669>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_669.html)) For Fixed Income, [LastParPx <669>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_669.html) is used when [LastPx <31>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_31.html) is not expressed as "percent of par" price. |
| 2369 | [TotalGrossTradeAmt](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2369.html) | N |  |
| 751 | [TradeReportRejectReason](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_751.html) | N | Indicates the reason that a trade report was rejected. |
| 1328 | [RejectText](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1328.html) | N |  |
| 1664 | [EncodedRejectTextLen](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1664.html) | N |  |
| 1665 | [EncodedRejectText](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1665.html) | N |  |
| 1329 | [FeeMultiplier](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1329.html) | N |  |
| 1832 | [ClearedIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1832.html) | N |  |
| 1924 | [ClearingIntention](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1924.html) | N |  |
| 1925 | [TradeClearingInstruction](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1925.html) | N |  |
| 1926 | [BackloadedTradeIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1926.html) | N |  |
| 1927 | [ConfirmationMethod](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1927.html) | N |  |
| 1928 | [MandatoryClearingIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1928.html) | N |  |
| [Component Block - <MandatoryClearingJurisdictionGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_MandatoryClearingJurisdictionGrp.html) | N |  |  |
| 1929 | [MixedSwapIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1929.html) | N |  |
| 2527 | [MultiAssetSwapIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2527.html) | N |  |
| 2526 | [InternationalSwapIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2526.html) | N |  |
| 1930 | [OffMarketPriceIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1930.html) | N |  |
| 1931 | [VerificationMethod](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1931.html) | N |  |
| 1932 | [ClearingRequirementException](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1932.html) | N |  |
| 1933 | [IRSDirection](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1933.html) | N |  |
| 1934 | [RegulatoryReportType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1934.html) | N |  |
| 2869 | [RegulatoryReportTypeBusinessDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2869.html) | N | May be used when the business event date differs from when the regulatory report is actually being submitted (typically specified in TrdRegTimestamps component). |
| 1935 | [VoluntaryRegulatoryReport](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1935.html) | N |  |
| 2963 | [MultiJurisdictionReportingIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2963.html) | N |  |
