| Tag | Field Name | Req'd | Comments | 
                           
                              | <MessageHeader> | Y | MsgType <35> = AM | 
                           
                              | 721 | PosMaintRptID | Y | Unique identifier for this position report | 
                           
                              | 709 | PosTransType | Y |  | 
                           
                              | 710 | PosReqID | N | Unique identifier for the position maintenance request associated with this report | 
                           
                              | 712 | PosMaintAction | Y |  | 
                           
                              | 713 | OrigPosReqRefID | N | Reference to the PosReqID of a previous maintenance request that is being replaced or canceled. | 
                           
                              | 722 | PosMaintStatus | Y | Status of Position Maintenance Request | 
                           
                              | 723 | PosMaintResult | N |  | 
                           
                              | 715 | ClearingBusinessDate | Y | The Clearing Business Date covered by this request | 
                           
                              | 716 | SettlSessID | N | Intraday(ITD), Regular Trading Hours(EOD), | 
                           
                              | 717 | SettlSessSubID | N |  | 
                           
                              | Component Block - <Parties> | N | Position Account | 
                           
                              | 1 | Account | N |  | 
                           
                              | 660 | AcctIDSource | N |  | 
                           
                              | 581 | AccountType | N | Type of account associated with the order (Origin) | 
                           
                              | Component Block - <Instrument> | Y |  | 
                           
                              | 15 | Currency | N |  | 
                           
                              | Component Block - <InstrmtLegGrp> | N | Specifies the number of legs that make up the Security | 
                           
                              | Component Block - <UndInstrmtGrp> | N | Specifies the number of  underlying legs that make up the Security | 
                           
                              | Component Block - <TrdgSesGrp> | N | Specifies the number of repeating TradingSessionIDs | 
                           
                              | 60 | TransactTime | N | Time this order request was initiated/released by the trader, trading system, or intermediary. Conditionally required except
                                 when requests for reports are processed in batch, transaction time is not available, or when PosReqID is not present. | 
                           
                              | Component Block - <PositionQty> | Y | See definition for Position Quantity in the Proposed Component Block section above | 
                           
                              | Component Block - <PositionAmountData> | N | Insert here here the set of "Position Amount Data" fields defined in "Common Components of Application Messages" | 
                           
                              | 718 | AdjustmentType | N | Type of adjustment to be applied
                                 Delta_plus, Delta_minus, Final. If Adjustment Type is null, the PCS request will be processed as Margin Disposition only | 
                           
                              | 834 | ThresholdAmount | N |  | 
                           
                              | 58 | Text | N |  | 
                           
                              | 354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. | 
                           
                              | 355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | 
                           
                              | 120 | SettlCurrency | N |  | 
                           
                              | 719 | ContraryInstructionIndicator | N | Can be set to true when a position maintenance request is being performed contrary to current money position, i.e. for an
                                 exercise of an out of the money position or an abandonement (do not exercise ) of an in the money position | 
                           
                              | 720 | PriorSpreadIndicator | N |  | 
                           
                              | 714 | PosMaintRptRefID | N | Reference to a PosMaintRptID (Tag 721)  from a previous Position Maintenance Report that is being replaced or canceled | 
                           
                              | <MessageTrailer> | Y |   |