---
title: "FIX 5.0 SP2 EP299: <MDFullGrp> component block – FIX Dictionary – Onix Solutions"
description: "<meta name=\"description\" content=\"&lt;MDFullGrp&gt; component block &ndash; FIX 5.0 SP2 EP299, FIX protocol version FIX 5.0 SP2 EP299\" /> <meta name=\"keywords\" content=\"component block, MDFullGrp, FIX 5.0 SP2 EP299, FIX Protocol, FIX dictionary\" />"
---

<https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compblock_mdfullgrp.html#>

![Dictionary icon](https://www.onixs.biz/hubfs/SIC_website_2020/images/interface/img-icon-book.svg)

# <MDFullGrp> component block

## FIX 5.0 SP2 EP299

### Structure

| Tag | Field Name | Req'd | Comments |  |
| --- | --- | --- | --- | --- |
| 268 | [NoMDEntries](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_268.html) | N | Number of entries following. |  |
| → | 269 | [MDEntryType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_269.html) | Y | Must be the first field in this repeating group. |
| → | 278 | [MDEntryID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_278.html) | N | Conditionally required when maintaining an order-depth book, that is, when [AggregatedBook <266>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_266.html) is "N". allows subsequent Incremental changes to be applied using MDEntryID. |
| → | 270 | [MDEntryPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_270.html) | N | Conditionally required if MDEntryType is not Imbalance (A), Trade Volume (B), or Open Interest (C); Conditionally required when MDEntryType = "auction clearing price" |
| → | 423 | [PriceType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_423.html) | N |  |
| → | [Component Block - <PriceQualifierGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_PriceQualifierGrp.html) | N |  |  |
| → | 819 | [AvgPxIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_819.html) | N |  |
| → | [Component Block - <YieldData>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_YieldData.html) | N | Insert here the set of YieldData (yield-related) fields defined in "Common Components of Application Messages" |  |
| → | [Component Block - <SpreadOrBenchmarkCurveData>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_SpreadOrBenchmarkCurveData.html) | N | Insert here the set of SpreadOrBenchmarkCurveData (Fixed Income spread or benchmark curve) fields defined in "Common Components of Application Messages" |  |
| → | 40 | [OrdType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_40.html) | N | Used to support market mechanism type; limit order, market order, committed principal order |
| → | 15 | [Currency](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_15.html) | N | Can be used to specify the currency of the quoted price. |
| → | 2897 | [CurrencyCodeSource](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2897.html) | N |  |
| → | 120 | [SettlCurrency](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_120.html) | N | Required for NDFs to specify the settlement currency (fixing currency). |
| → | 2899 | [SettlCurrencyCodeSource](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2899.html) | N |  |
| → | [Component Block - <RateSource>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_RateSource.html) | N |  |  |
| → | 271 | [MDEntrySize](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_271.html) | N | Conditionally required if [MDEntryType <269>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_269.html)='0'(Bid), '1'(Offer), '2'(Trade), 'B'(Trade Volume), or 'C'(Open Interest) conditionally required when MDEntryType = "auction clearing price" |
| → | [Component Block - <SecSizesGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_SecSizesGrp.html) | N |  |  |
| → | 1093 | [LotType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1093.html) | N | Can be used to specify the lot type of the quoted size in order depth books. |
| → | 272 | [MDEntryDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_272.html) | N |  |
| → | 273 | [MDEntryTime](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_273.html) | N |  |
| → | 274 | [TickDirection](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_274.html) | N |  |
| → | 275 | [MDMkt](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_275.html) | N | Market posting quote / trade. Valid values: See Volume 6: [Appendix 6-C](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/app_6_c.html) |
| → | 336 | [TradingSessionID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_336.html) | N |  |
| → | 625 | [TradingSessionSubID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_625.html) | N |  |
| → | 326 | [SecurityTradingStatus](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_326.html) | N |  |
| → | 327 | [HaltReason](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_327.html) | N |  |
| → | 2447 | [FastMarketIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2447.html) | N |  |
| → | 2705 | [MarketCondition](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2705.html) | N |  |
| → | 276 | [QuoteCondition](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_276.html) | N | Space-delimited list of conditions describing a quote. |
| → | 277 | [TradeCondition](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_277.html) | N | Space-delimited list of conditions describing a trade |
| → | [Component Block - <TradePriceConditionGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TradePriceConditionGrp.html) | N |  |  |
| → | 2961 | [AnonymousTradeIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2961.html) | N |  |
| → | 2667 | [AlgorithmicTradeIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2667.html) | N |  |
| → | 282 | [MDEntryOriginator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_282.html) | N |  |
| → | 283 | [LocationID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_283.html) | N |  |
| → | 284 | [DeskID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_284.html) | N |  |
| → | 286 | [OpenCloseSettlFlag](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_286.html) | N | Can be used to clarify a request if [MDEntryType <269>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_269.html)='4'(Opening Price), '5'(Closing Price), or '6'(Settlement Price). |
| → | 59 | [TimeInForce](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_59.html) | N | For optional use when this Bid or Offer represents an order |
| → | 432 | [ExpireDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_432.html) | N | For optional use when this Bid or Offer represents an order. ExpireDate and ExpireTime cannot both be specified in one Market Data Entry. |
| → | 126 | [ExpireTime](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_126.html) | N | For optional use when this Bid or Offer represents an order. ExpireDate and ExpireTime cannot both be specified in one Market Data Entry. |
| → | 1629 | [ExposureDuration](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1629.html) | N | Conditionally required when [TimeInForce <59>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_59.html) = A (Good for Time). |
| → | 1916 | [ExposureDurationUnit](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1916.html) | N |  |
| → | 110 | [MinQty](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_110.html) | N | For optional use when this Bid or Offer represents an order |
| → | 18 | [ExecInst](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_18.html) | N | Can contain multiple instructions, space delimited. |
| → | 287 | [SellerDays](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_287.html) | N |  |
| → | 37 | [OrderID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_37.html) | N | For optional use when this Bid, Offer, or Trade represents an order |
| → | 198 | [SecondaryOrderID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_198.html) | N | For optional use to support Hit/Take (selecting a specific order from the feed) without disclosing a private order id. |
| → | 299 | [QuoteEntryID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_299.html) | N | For optional use when this Bid, Offer, or Trade represents a quote |
| → | 1003 | [TradeID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1003.html) | N | For optional use in reporting Trades. |
| → | 1851 | [StrategyLinkID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1851.html) | N | For optional use in reporting Trades. May be used to link together trades that are reported separately but are part of the same overall trade, e.g. spread trade and their constituent trades. |
| → | 288 | [MDEntryBuyer](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_288.html) | N | For optional use in reporting Trades |
| → | 289 | [MDEntrySeller](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_289.html) | N | For optional use in reporting Trades |
| → | 2449 | [NumberOfBuyOrders](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2449.html) | N | For optional use in reporting trades. |
| → | 2450 | [NumberOfSellOrders](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2450.html) | N | For optional use in reporting trades. |
| → | 346 | [NumberOfOrders](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_346.html) | N | In an Aggregated Book, used to show how many individual orders make up an MDEntry |
| → | 290 | [MDEntryPositionNo](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_290.html) | N | Display position of a bid or offer, numbered from most competitive to least competitive, per market side, beginning with 1 |
| → | 546 | [Scope](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_546.html) | N |  |
| → | 811 | [PriceDelta](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_811.html) | N |  |
| → | 828 | [TrdType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_828.html) | N | Specifies trade type when a trade is being reported. Must be used when [MDEntryType <269>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_269.html)='2'(Trade). |
| → | 829 | [TrdSubType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_829.html) | N | For optional use in reporting trades. |
| → | 855 | [SecondaryTrdType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_855.html) | N | For optional use in reporting trades. Conditionally requires presence of [TrdType <828>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_828.html). |
| → | 2896 | [TertiaryTrdType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2896.html) | N | For optional use in reporting trades. Conditionally requires presence of [SecondaryTrdType <855>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_855.html). |
| → | [Component Block - <TradeTypeGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TradeTypeGrp.html) | N | For optional use in reporting trades as alternative to the use of individual fields. |  |
| → | 1934 | [RegulatoryReportType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1934.html) | N | Used only when reporting a trade ([MDEntryType <269>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_269.html)=2 (Trade)) that is a regulatory trade report. |
| → | 2963 | [MultiJurisdictionReportingIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2963.html) | N | For optional use in reporting trades. |
| → | 2405 | [ExecMethod](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2405.html) | N |  |
| → | 574 | [MatchType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_574.html) | N | For optional use in reporting trades. |
| → | 1115 | [OrderCategory](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1115.html) | N |  |
| → | 1390 | [TradePublishIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1390.html) | N | For optional use in reporting trades. |
| → | [Component Block - <TrdRegPublicationGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_TrdRegPublicationGrp.html) | N |  |  |
| → | 2373 | [IntraFirmTradeIndicator](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2373.html) | N |  |
| → | 570 | [PreviouslyReported](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_570.html) | N |  |
| → | [Component Block - <RelatedTradeGrp>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_RelatedTradeGrp.html) | N | For optional use when reporting trades. Lists trades related to the current market data entry, e.g. leg trades of a multi-leg trade. |  |
| → | 58 | [Text](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_58.html) | N | Text to describe the Market Data Entry. Part of repeating group. |
| → | 354 | [EncodedTextLen](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_354.html) | N | Must be set if EncodedText field is specified and must immediately precede it. |
| → | 355 | [EncodedText](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_355.html) | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
| → | 1023 | [MDPriceLevel](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1023.html) | N | Display position of a bid or offer, numbered from most competitive to least competitive, per market side, beginning with 1 |
| → | 528 | [OrderCapacity](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_528.html) | N | Designates the capacity of the firm placing the order |
| → | 1024 | [MDOriginType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1024.html) | N |  |
| → | 332 | [HighPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_332.html) | N | Used to report high price in association with trade, bid or ask rather than a separate entity |
| → | 333 | [LowPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_333.html) | N | Used to report low price in association with trade, bid or ask rather than a separate entitty |
| → | 1025 | [FirstPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1025.html) | N | Indicates the first price of a trading session; can be a bid, ask, or trade price. |
| → | 31 | [LastPx](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_31.html) | N | Indicates the last price of a trading session; can be a bid, ask, or trade price. |
| → | 1592 | [DiscountFactor](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1592.html) | N |  |
| → | 1020 | [TradeVolume](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1020.html) | N | Used to report trade volume in association with trade, bid or ask rather than a separate entity |
| → | [Component Block - <PriceLimits>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_PriceLimits.html) | N |  |  |
| → | 1143 | [MaxPriceVariation](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1143.html) | N |  |
| → | 731 | [SettlPriceType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_731.html) | N |  |
| → | 2451 | [SettlPriceDeterminationMethod](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2451.html) | N |  |
| → | 63 | [SettlType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_63.html) | N |  |
| → | 64 | [SettlDate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_64.html) | N | Indicates date on which instrument will settle. For NDFs required for specifying the "value date". |
| → | 1070 | [MDQuoteType](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1070.html) | N |  |
| → | 83 | [RptSeq](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_83.html) | N | Used to identify the sequence number within a feed type |
| → | 1048 | [DealingCapacity](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1048.html) | N | Identifies role of dealer; Agent, Principal, RisklessPrincipal |
| → | 1026 | [MDEntrySpotRate](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1026.html) | N |  |
| → | 1027 | [MDEntryForwardPoints](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1027.html) | N |  |
| → | [Component Block - <Parties>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compBlock_Parties.html) | N |  |  |
| → | 2445 | [AggressorTime](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2445.html) | N |  |
| → | 2446 | [AggressorSide](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_2446.html) | N |  |
| → | 654 | [LegRefID](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_654.html) | N | May be specified for an [MDEntryType <269>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_269.html)=2 (Trade) entry to indicate that [MDEntryPx <270>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_270.html), [PriceType <423>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_423.html) and [MDEntrySize <271>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_271.html) apply to the instance of the InstrmtLegGrp component with matching [LegID <1788>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/tagNum_1788.html). |

### Used In

- [MarketDataSnapshotFullRefresh <W>](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/msgType_W_87.html)

- Follow   
  OnixS
- [Follow us on Twitter ](https://twitter.com/onixsbiz)
- [Connect with us on LinkedIn ](https://www.linkedin.com/company/onix-solutions/)

 We track how people interact with our online web content and resources, and some of that tracking involves storing cookies on your device. By continuing to use our site you accept that you agree to this. For more details see our [Cookie usage, and Data Privacy and Protection Policies](https://www.onixs.biz/cookies-and-privacy.html).

[Ok](https://www.onixs.biz/fix-dictionary/5.0.sp2.ep299/compblock_mdfullgrp.html#)

[OnixS ](https://www.onixs.biz/)

Menu

---

---

[OnixS ](https://www.onixs.biz/)

### Search the site

Search