Structure
| Tag | Field Name | Req'd | Comments | |
|---|---|---|---|---|
| 670 | NoLegAllocs | N | ||
| → | 671 | LegAllocAccount | N | |
| → | 672 | LegIndividualAllocID | N | |
| → | Component Block - <NestedParties2> | N | ||
| → | 673 | LegAllocQty | N | |
| → | 674 | LegAllocAcctIDSource | N | |
| → | 1367 | LegAllocSettlCurrency | N | |
| → | 2928 | LegAllocSettlCurrencyCodeSource | N | |
| → | 1756 | LegCustodialLotID | N |
Only used for specific lot trades. |
| → | 1757 | LegVersusPurchaseDate | N |
Only used for specific lot trades. If this field is used, either LegVersusPurchasePrice <1758> or LegCurrentCostBasis <1759> should be specified. |
| → | 1758 | LegVersusPurchasePrice | N |
Only used for specific lot trades. If this field is used, LegVersusPurchaseDate <1757> should be specified. |
| → | 1759 | LegCurrentCostBasis | N |
Only used for specific lot trades. If this field is used, LegVersusPurchaseDate <1757> should be specified |