Description
This message is used for reporting updates to a Product <460> Security Masterfile. Updates could be the result of corporate actions or other business events. Updates may include additions, modifications or deletions.
Security Definition Update Report
Structure
| Tag | Field Name | Req'd | Comments | |
|---|---|---|---|---|
| Component Block - <StandardHeader> | Y | MsgType <35> = BP | ||
| Component Block - <ApplicationSequenceControl> | N | |||
| 964 | SecurityReportID | N | Identifier for the Security Definition Update message in a bulk transfer environment (No Request/Response) | |
| 320 | SecurityReqID | N |
Conditionally required when responding to the SecurityDefinitionRequest <c> message. |
|
| 322 | SecurityResponseID | N | Identifier for the Security Definition message. | |
| 323 | SecurityResponseType | N | Response to the Security Definition Request. | |
| 715 | ClearingBusinessDate | N | ||
| 980 | SecurityUpdateAction | N | ||
| 292 | CorporateAction | N | Identifies the type of Corporate Action | |
| Component Block - <Instrument> | N | |||
| Component Block - <InstrumentExtension> | N | |||
| Component Block - <FinancingDetails> | N | |||
| Component Block - <UndInstrmtGrp> | N | |||
| Component Block - <RelatedInstrumentGrp> | N | |||
| 15 | Currency | N | ||
| 2897 | CurrencyCodeSource | N | ||
| 2572 | PreviousAdjustedOpenInterest | N | ||
| 2573 | PreviousUnadjustedOpenInterest | N | ||
| 734 | PriorSettlPrice | N | ||
| 58 | Text | N | Comment, instructions, or other identifying information. | |
| 354 | EncodedTextLen | N | Must be set if EncodedText field is specified and must immediately precede it. | |
| 355 | EncodedText | N | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | |
| Component Block - <Stipulations> | N | |||
| 1606 | NumOfSimpleInstruments | N | ||
| 2562 | NumOfComplexInstruments | N | ||
| Component Block - <InstrmtLegGrp> | N | |||
| Component Block - <SpreadOrBenchmarkCurveData> | N | |||
| Component Block - <YieldData> | N | |||
| Component Block - <MarketSegmentGrp> | N | Contains all the security details related to listing and trading the security | ||
| 779 | LastUpdateTime | N |
Represents the time at which a security was last updated |
|
| 2400 | EffectiveBusinessDate | N | ||
| 60 | TransactTime | N | ||
| Component Block - <StandardTrailer> | Y | |||